Location | Activity | Google Earth Content |
1. Palos, Spain | August 3, 1492: Columbus kept a journal. Keep a journal of your travels during this virtual tour as if you were Columbus. For your first entry, write about your feelings as you set sail for your adventure and discover new people and places. | Describe info about voyage: On August 3, 1492 Christopher Columbus began his voyage to "India" with 3 ships called the Nina, Pinta, and Santa Maria. He hoped to discover wealth and convert the people to his religion. Use info from non-fiction books about subject. Show picture of Columbus |
2.Canary Islands | August 8, 1492: Calculate how far Palos, Spain is from the Canary Islands. In your journal, discuss 3 options you have to take care of the boat problem. What are the pros and cons of each? Which one would you decide to pick if you were Columbus? | Boat trouble! Drop anchor at the Canary Islands. Learn about the Nina, Pinta, and Santa Maria from Wikipedia or non-fiction books. Show picture of ships with facts about each. |
3.Bahamas | October 12, 1492: In your journal, write what you would name a piece of land you discovered and why. How would you communicate with the people? What would you explore first? | Land ho! But is it really India? Columbus named the islands San Salvador and Fernandina. Show pictures of the Bahamas and of India. State information about the welcome Columbus and his crew received from the natives. |
4.Cuba | February 25, 2009: Imagine that you get to talk to Columbus. What would you say to him? What are 3 questions you would have for him? | Columbus thought that Cuba was the Indian's name for Japan. He still did not realize that he had not made it to India, he had discovered a new land. Columbus ended up making it back to Spain on March 15, 1493 but he died in 1506 and still never knew that he had discovered a new land. |
Details of image overlay / path / polygon: | Connect the path of Columbus' travels and include a 5th spot that takes the tour back to Spain, right where it started (use path tool). |
Thursday, February 19, 2009
Virtual Tour Plan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment